Supplier
SARL DISTRIBUTION SERVICES INDUSTRIELS
BLAGNAC · FRA
Track this recordFree account — get alerted when a contract here runs out.
Awards
9
Total awarded
€150.0k
8 joint award(s) counted pro rata
Buyers
2
Sectors
2
Group: AS DISTRIBUTION(inferred)
Reg. 39899727000044
Contracts this supplier holds that are running out
- —
31 Jan 2028
estimated - —
31 Jan 2028
estimated - —
31 Jan 2028
estimated - —
31 Jan 2028
estimated - —
31 Jan 2028
estimated - —
31 Jan 2028
estimated - —
31 Jan 2028
estimated - —
31 Jan 2028
estimated 19 May 2028
statedENTRETIEN D'ESPACES VERTS€150,000Conseil départemental de la Haute-GaronneSARL DISTRIBUTION SERVICES INDUSTRIELS
Awards
| Awarded | Buyer | Winner | Contract value | Published |
|---|---|---|---|---|
| PROVINCE | Société nationale SNCF | EXALT, KLANIK, SARL DISTRIBUTION SERVICES INDUSTRIELS +1 more | — | 12 Feb 2026 |
| PARIS | Société nationale SNCF | EXALT, KLANIK, SARL DISTRIBUTION SERVICES INDUSTRIELS +1 more | — | 12 Feb 2026 |
| PROVINCE | Société nationale SNCF | ALTEN, SARL DISTRIBUTION SERVICES INDUSTRIELS | — | 12 Feb 2026 |
| PARIS | Société nationale SNCF | ALTEN, SARL DISTRIBUTION SERVICES INDUSTRIELS | — | 12 Feb 2026 |
| PARIS/PROVINCE | Société nationale SNCF | ARCESI, EUROGROUP, INSITOO +3 more | — | 12 Feb 2026 |
| PROVINCE | Société nationale SNCF | ARCESI, EUROGROUP, INSITOO +3 more | — | 12 Feb 2026 |
| PARIS | Société nationale SNCF | ARCESI, EUROGROUP, INSITOO +3 more | — | 12 Feb 2026 |
| PARIS | Société nationale SNCF | CHERRY PICK, NEO-SOFT, SARL DISTRIBUTION SERVICES INDUSTRIELS | — | 12 Feb 2026 |
| ENTRETIEN D'ESPACES VERTS | Conseil départemental de la Haute-Garonne | SARL DISTRIBUTION SERVICES INDUSTRIELS | €150,000 | 27 Jan 2026 |
Also filed as
SARL DISTRIBUTION SERVICES INDUSTRIELS · DSI (DISTRIBUTION SERVICES INDUSTRIELS)