Directory
Sectors
Public contracts by CPV division: who buys, who supplies, and how large each market is measured on published contract values.
| Sector | Awards | Total awarded | Buyers | Suppliers |
|---|---|---|---|---|
| Construction workCPV 45 | 67,952 | €207.7bn | 7,785 | 36,525 |
| Medical equipment and pharmaceuticalsCPV 33 | 240,361 | €65.3bn | 3,051 | 15,089 |
| IT servicesCPV 72 | 16,329 | €54.0bn | 4,474 | 8,862 |
| Sewage, refuse and environmental servicesCPV 90 | 40,154 | €51.5bn | 9,180 | 14,519 |
| Transport servicesCPV 60 | 15,359 | €50.6bn | 2,780 | 5,710 |
| Health and social workCPV 85 | 15,169 | €42.7bn | 2,741 | 11,669 |
| Repair and maintenance servicesCPV 50 | 28,359 | €42.2bn | 5,174 | 11,726 |
| Architectural and engineering servicesCPV 71 | 39,808 | €40.6bn | 8,894 | 25,537 |
| Petroleum, fuels, electricityCPV 09 | 9,568 | €39.1bn | 3,681 | 2,342 |
| Office and computing machineryCPV 30 | 13,677 | €38.8bn | 3,362 | 4,092 |
| Transport equipmentCPV 34 | 23,022 | €31.6bn | 5,361 | 7,564 |
| Business and management servicesCPV 79 | 22,588 | €29.6bn | 5,985 | 15,199 |
| Financial and insurance servicesCPV 66 | 11,434 | €25.7bn | 4,029 | 3,064 |
| Electrical machineryCPV 31 | 6,084 | €23.0bn | 1,775 | 3,190 |
| Culture, sport and recreationCPV 92 | 3,326 | €20.3bn | 1,413 | 2,886 |
| Software and information systemsCPV 48 | 9,252 | €18.8bn | 2,799 | 3,890 |
| Hotel and restaurant servicesCPV 55 | 5,346 | €18.2bn | 2,065 | 2,699 |
| Supporting transport servicesCPV 63 | 2,756 | €14.7bn | 1,102 | 1,472 |
| Radio, television and communicationsCPV 32 | 4,601 | €11.7bn | 1,820 | 2,466 |
| Agricultural and forestry servicesCPV 77 | 19,414 | €10.7bn | 3,083 | 9,882 |
| Postal and telecommunications servicesCPV 64 | 3,160 | €9.4bn | 1,298 | 878 |
| Other servicesCPV 98 | 3,488 | €8.9bn | 1,734 | 2,322 |
| Public utilitiesCPV 65 | 982 | €8.7bn | 505 | 517 |
| Security and defence equipmentCPV 35 | 4,060 | €7.8bn | 1,085 | 1,835 |
| Laboratory and optical equipmentCPV 38 | 10,849 | €6.5bn | 2,056 | 4,304 |
| Education and trainingCPV 80 | 13,566 | €5.5bn | 1,314 | 5,949 |
| Construction materials and structuresCPV 44 | 8,257 | €4.6bn | 2,222 | 4,256 |
| Public administration and defenceCPV 75 | 2,428 | €4.2bn | 829 | 1,661 |
| Furniture and furnishingsCPV 39 | 13,602 | €3.6bn | 3,286 | 5,507 |
| Industrial machineryCPV 42 | 4,870 | €3.2bn | 1,804 | 3,263 |
| Food and beveragesCPV 15 | 14,406 | €3.1bn | 1,490 | 3,680 |
| Installation servicesCPV 51 | 1,322 | €2.5bn | 526 | 1,019 |
| Clothing and footwearCPV 18 | 4,759 | €1.8bn | 1,110 | 1,936 |
| Real estate servicesCPV 70 | 642 | €1.5bn | 295 | 456 |
| Chemical productsCPV 24 | 4,589 | €1.4bn | 928 | 1,384 |
| Agricultural machineryCPV 16 | 1,357 | €1.3bn | 497 | 680 |
| Research and developmentCPV 73 | 1,506 | €1.3bn | 456 | 1,312 |
| Printed matterCPV 22 | 2,431 | €663.2m | 750 | 1,121 |
| Mining, basic materialsCPV 14 | 892 | €645.5m | 280 | 760 |
| Leather and textilesCPV 19 | 756 | €427.6m | 260 | 429 |
| Mining and construction machineryCPV 43 | 1,537 | €385.2m | 496 | 920 |
| Agriculture, forestry, fishingCPV 03 | 3,077 | €326.5m | 730 | 1,401 |
| Musical instruments, sport goods, toysCPV 37 | 1,414 | €309.5m | 500 | 688 |
| Services for the oil and gas industryCPV 76 | 188 | €261.1m | 48 | 96 |
| Collected and purified waterCPV 41 | 112 | €107.5m | 45 | 70 |
Source: TED / EU Publications Office · Buyers · Suppliers · By sector · By region · Search