Awards
6
Total awarded
€3.4m
6 / 6 with a value
Buyers
4
Sectors
1
Reg. 6581-1-5-1
Contracts this supplier holds that are running out
- €1,122,541
28 Sept 2026
estimated - €982,760
12 Oct 2026
estimated - €281,104
29 Oct 2026
estimated - €495,564
28 Jan 2027
estimated
Awards
| Awarded | Buyer | Winner | Contract value | Published |
|---|---|---|---|---|
| Lot 11 - CLOISONS - DOUBLAGES - FAUX PLAFOND | SAEM'ALES | MPAIR + | €495,564 | 13 Apr 2026 |
| CLOISONS - DOUBLAGES - FAUX-PLAFONDS | ACM HABITAT - OPH Montpellier Méditerranée Métropole | MPAIR + | €281,104 | 24 Dec 2025 |
| Aménagements intérieurs | UN TOIT POUR TOUS | MPAIR + | €982,760 | 19 Dec 2025 |
| PLATRERIE REVETEMENTS DE SOLS PEINTURE NETTOYAGE | UN TOIT POUR TOUS | MPAIR + | €1,122,541 | 18 Dec 2025 |
| DOUBLAGES - CLOISONS - FAUX-PLAFONDS | ACM HABITAT - OPH Montpellier Méditerranée Métropole | MPAIR + | €229,722 | 8 Jul 2025 |
| Cloisons - Isolation - Plafonds | Commune Jonquières Saint-Vincent | MPAIR + | €331,771 | 30 Jun 2025 |
Also filed as
MPAIR + · MPAIR+