Buyer · Utility / sector
Universita' Ca' Foscari di Venezia
Venezia · Venezia
Track this recordFree account — get alerted when a contract here runs out.
Awards
37
Total awarded
€32.0m
36 / 37 with a value
Suppliers
32
Last updated
21 Sept 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Construction work | COSTRUZIONI IANNINI SRL | €21,187,616 | 26 Jul 2027estimated |
| Printed matter | CELDES SRL | €168,231 | 14 Jan 2028estimated |
| Office and computing machinery | IS NG s.r.l. Unipersonale | €151,820 | 22 Dec 2026estimated |
| Medical equipment and pharmaceuticals | Kratos Analytical Limited | €1,099,000 | 23 Dec 2026estimated |
| IT services | SELEXI SRL | €460,692 | 22 Mar 2028estimated |
| Laboratory and optical equipment | SRA INSTRUMENTS SpA | €139,344 | 4 Jan 2026estimated |
| Furniture and furnishings | LAMM SRL | €622,714 | 10 May 2026estimated |
| Radio, television and communications | AIKON DIVISION SRL UNIPERSONALE | €757,400 | 6 May 2026estimated |
| Chemical products | Merck Life Science S.r.l. | — | 6 May 2026estimated |
| Other services | PREMIO SRL | €207,060 | 13 May 2027estimated |
| Sewage, refuse and environmental services | DEPURACQUE SERVIZI SRL | €301,400 | 18 Mar 2027estimated |
| Financial and insurance services | Sicura Snc di Coccolo Massimo, Lesioba Alessandro e Pugassi Tommaso | €41,940 | 22 Aug 2028estimated |
Awards
Also filed as
Universita' Ca' Foscari di Venezia · Universita' Ca' Foscari di Venezia