Buyer · Federal
Sous-Direction de la préfiguration agence ministérielle de gestion
Paris cedex 15 · Paris
Track this recordFree account — get alerted when a contract here runs out.
Awards
27
Total awarded
€59.0m
26 / 27 with a value
Suppliers
20
Last updated
23 Sept 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Public administration and defence | PIWWOP ANALYTICS | €37,000 | 16 Sept 2028estimated |
| Hotel and restaurant services | JOUBERT VOYAGES | €79,249 | 15 Jul 2028estimated |
| Business and management services | ERNST & YOUNG ADVISORY SAS | €269,795 | 30 Aug 2028estimated |
| Transport services | SIXT LIMOUSINES | €608,460 | 12 Apr 2028estimated |
| Financial and insurance services | GROUPEMENT HARMONIE MUTUELLE / KLESIA MUT' | €51,525,635 | 3 Apr 2029estimated |
| Health and social work | LHH | €651,425 | 21 Aug 2027estimated |
| Architectural and engineering services | CAP CSF | €125,550 | 16 Jul 2029 |
| Education and training | NETCAST Productions | €165,000 | 17 Apr 2026estimated |
Awards
Also filed as
Sous-direction de la préfiguration de l'agence ministérielle de gestion · Sous-Direction de la préfiguration agence ministérielle de gestion