Buyer · State
Delegación Territorial de Inclusión Social, Juventud, Familias e Igualdad en Sevilla
Sevilla · Sevilla
Track this recordWith Adjudera Pro, get alerted before a contract here runs out.
Awards
83
Total awarded
€23.4m
64 / 83 with a value
Suppliers
32
Last updated
9 Oct 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Health and social work | AOSSA GLOBAL S.A. | €904,370 | 30 Sept 2028estimated |
| Food and beverages | PLATAFORMA FEMAR S.L. | €5,200 | 28 Feb 2027estimated |
| Sewage, refuse and environmental services | TECNICA AUXILIAR DE GESTION EMPRESARIAL, S.A. | €303,279 | 7 Jun 2028estimated |
| Repair and maintenance services | ANDALCLIMA, S.L. | €24,200 | 2 Jan 2028estimated |
| Business and management services | GRUPO CONTROL EMPRESA DE SEGURIDAD S.A. | — | 29 Sept 2027estimated |
Awards
Also filed as
Delegación Territorial de Inclusión Social, Juventud, Familias e Igualdad en Sevilla · Delegación Territorial en Sevilla de Inclusión Social, Juventud, Familias e Igualdad