Buyer · Utility / sector
Consorci Català pel Desenvolupament Local (CCDL)
Barcelona · Barcelona
Track this recordWith Adjudera Pro, get alerted before a contract here runs out.
Awards
130
Total awarded
€471.0m
39 / 130 with a value
Suppliers
122
Last updated
30 Jul 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Petroleum, fuels, electricity | Endesa Energía S.A.U. | — | 25 Jul 2028estimated |
| Clothing and footwear | SUMINISTROS ESPECIALES MILTEC, S.L. | — | 19 Jul 2028estimated |
| Security and defence equipment | INSTITUTO Y CENTRO DE SERVICIOS INTEGRALES DE LA FEPOL, S.L. | €6,000,000RV | 9 Jan 2027estimated |
| Furniture and furnishings | ROYALVERD SERVICE, S.L.U. | €4,882,450 | 30 Jan 2027estimated |
| Office and computing machinery | ON CLICK SOLUCIONS SL | — | 19 Mar 2027estimated |
| IT services | Servicios Microinformática SA | — | 14 Apr 2028estimated |
| Transport equipment | BILBOTRUCK, S.L | — | 4 Dec 2026estimated |
| Mining and construction machinery | AEBI Schmidt Ibérica , SA | — | 17 Mar 2026estimated |
| Agricultural machinery | DEXTRON INGENIERIA DE LA TELECOMUNICACIÓN, S.A. | — | 5 Apr 2026estimated |
| Musical instruments, sport goods, toys | TALLERES PALAUTORDERA, S.A. - TP SPORT | €455,000 | 2 Nov 2026estimated |
| Agricultural and forestry services | FIELDTURF POLIGRAS, S.A. | €875,209 | 1 Nov 2026estimated |
Awards
Also filed as
Consorci Català pel Desenvolupament Local (CCDL) · Consorci Català pel Desenvolupament Local