Buyer · State
Consejería de Economía, Hacienda, Fondos Europeos y Transformación Digital de la Región de Murcia
Murcia · Murcia
Track this recordWith Adjudera Pro, get alerted before a contract here runs out.
Awards
46
Total awarded
€102.7m
46 / 46 with a value
Suppliers
35
Last updated
6 Nov 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| Software and information systems | ORACLE IBERICA, S.R.L., | €772,787 | 4 Nov 2027estimated |
| Financial and insurance services | LIBERTY MUTUAL INSURANCE EUROPE, Suc. en España | €53,495 | 1 May 2030estimated |
| IT services | SISTEMAS AVANZADOS DE TECNOLOGÍA, S.A. | €7,400,267 | 12 Jan 2029estimated |
| Construction work | UTE ACCIONA CONSTRUCCION SA - ACCIONA INDUSTRIAL SA | €11,462,534 | 18 Jun 2027estimated |
| Business and management services | BS AUDIT | €61,159 | 15 Jun 2028estimated |
| Petroleum, fuels, electricity | LABOIL ENERGIA, S.L. | €20,794 | 11 Apr 2028estimated |
| Office and computing machinery | ORANGE ESPAGNE SAU | €323,500 | 27 Feb 2027estimated |
| Postal and telecommunications services | Vodafone España SAU | €1,537,456 | 13 Nov 2027estimated |
Awards
Also filed as
Consejería de Economía, Hacienda, Fondos Europeos y Transformación Digital de la Región de Murcia · Consejería de Economía, Hacienda, Portavocía, Fondos Europeos y Transformación Digital de la Región de Murcia