Buyer · State
Agencia para la Modernización Tecnológica de Galicia
Santiago de Compostela · A Coruña
Track this recordWith Adjudera Pro, get alerted before a contract here runs out.
Awards
142
Total awarded
€217.2m
129 / 142 with a value
Suppliers
66
Last updated
6 Nov 2026
Current incumbents
| Sector | Supplier | Contract value | Contract end |
|---|---|---|---|
| IT services | Altia Consultores S.A | €1,797,120 | 2 Mar 2029estimated |
| Radio, television and communications | TELEFONICA DE ESPAÑA SOLUCIONES DE INFORMÁTICA Y COMUNICACIONES DE ESPAÑA, S.A.U. | — | 30 May 2027estimated |
| Security and defence equipment | BABEL SISTEMAS DE INFORMACIÓN, S.L. | €305,548 | 20 Jun 2027estimated |
| Repair and maintenance services | ECONOCOM SERVICIOS, S.A. | €971,731 | 2 Jun 2028estimated |
| Office and computing machinery | DISID CORPORATION SL | €7,920,000 | 29 Aug 2027estimated |
| Software and information systems | Ozona Tecnologías de la Información, S.L. | €8,598,720 | 24 May 2027estimated |
| Business and management services | RECADOS CARMEN SL | — | 5 Oct 2027estimated |
| Agricultural and forestry services | FORA FOREST TECHNOLOGIES SLL | €474,008 | 31 Dec 2026 |
| Architectural and engineering services | Estrategia y Organización, SA | €257,264 | 13 Jan 2028estimated |
| Furniture and furnishings | SUMINISTROS TÉCNICOS GALICIA, SL | €217,934 | 27 Jun 2026estimated |
Awards
Also filed as
Agencia para la Modernización Tecnológica de Galicia · Agencia para la Modernización Tenológica de Galicia